FRAC Regional
Regional and Country based FRAC’s work closely with the FRAC Working Groups and the Steering Committee. FRAG (Resistance Action Groups) are led by non industry institutions. They work on country level and typically include advisors and researchers as well as manufacturers. Please find links to the respective FRACs and FRAGs in the tables underneath the map.
Regional Fungicide Resistance Action Committees / CropLife | |
CropLife Australia | www.croplifeaustralia.org.au |
FRAC Argentina | www.frac-argentina.org |
FRAC Brasil | www.frac-brasil.org.br |
CropLife China | www.croplifechina.org/UI/index.aspx |
CropLife India | http://croplifeindia.org/ |
FRAC Japan | www.jcpa.or.jp |
CropLife Korea | http://www.croplifekorea.org/rb/ |
North AmericaFRAC | www.frac.info/contacts/frac-regional/na-frac |
South East Asian CropLife | |
Indonesia | https://croplifeindonesia.or.id/# |
Malaysia | https://mcpa.org.my/ |
Philippines | https://www.croplife.org.ph/ |
Thailand | https://www.taita-croplife.org/ |
Vietnam | https://croplifevietnam.org/ |
Associated Fungicide Resistance Action Groups (FRAGs) | |
FRAG - NL (under construction, status Dec. 2019) | www.kennisakker.nl |
FRAG - UK | www.pesticides.gov.uk |
JKI Germany (ECPR-F) | www.julius-kuehn.de |
Nordic and Baltic RAG (NorBaRAG | www.projects.au.dk/norbarag |
New Zealand CPR (NZCPR) | www.resistance.nzpps.org |
Other RAC Organizations | |
Insecticide RAC | www.irac-online.org |
Herbicide RAC
|
www.hracglobal.com |
Resistance Management @Crop Life International | www.croplife.org - Resistance-management |